![]() | Type | ZW15S19W |
Diameter(mm) | 19 | |
Length(mm) | 437 | |
Power(W) | 15 | |
Wavelength | 254nm or 185nm | |
Lamp voltage(V) | 54 | |
Lamp current(mA) | 300 | |
UV output @1m | 44uw/cm2 | |
Lamp life | 5000H | |
Appearance | Double end 2 pin | |
Socket | G13 | |
Application | Air disinfection | |
Certificate | CE ISO |
a) Residential water and air purification, like in the kitchen and air duct, to bring you clean water and clear air;
b) Industrial water and air sterilization, such as treated water for pool and fish tank, purified air for hospital and laboratory;
c) Professional field like waste water treatment, to avoid sewage pollution and improve water utilization efficiency, then make the earth a better place for our children.
Type | Diameter(mm) | Length(mm) | Power(W) | Lamp voltage(V) | Lamp current(mA) | UV output @1m(uw/cm2) | Lifetime(H) |
ZW4S15W | 15 | 135 | 4 | 28 | 160 | 15 | 5000 |
ZW6S15W | 15 | 212 | 6 | 42 | 160 | 22 | 5000 |
ZW8S19W | 19 | 288 | 8 | 56 | 190 | 28 | 5000 |
ZW10S19W | 19 | 331 | 10 | 49 | 220 | 30 | 5000 |
ZW15S19W | 19 | 437 | 15 | 54 | 300 | 44 | 5000 |
ZW20S19W | 19 | 589 | 20 | 75 | 360 | 75 | 5000 |
ZW30S19W | 19 | 894 | 30 | 110 | 360 | 110 | 5000 |
ZW40S23W | 23 | 1199 | 40 | 120 | 430 | 120 | 5000 |
a) Effective SAFE Sterilization
SNXIN UV lights kill 99.99% microorganisms including bacteria, virus and fungi in 1 to 2 seconds.
So there is no need to add toxic chemicals, then avoid undesirable color, taste or odor.
Also no harmful byproducts, brings no secondary pollution to water and ambient environment.
b) Stable output and Long lifetime
By using top quality quartz tube, special coating technique and accurate gas composition, SNXIN uv lights keep stable output and long life, which helps you save money and time, as well as to save energy and reduce waste.


