1500W
5 Years
New
ISO, CB, CE
301*118*218*mm
5kgs
CE, RoHS. FCC,MSDS
3.7V/93600mAh 346wh
300 Watt; Surge Power: 600 Watt
FLAGSUN
1PCS/Box
12V/10A
Jiangsu, China
8537101190
Product Description
| Application | Work for load power 1500W max electricity products | Built-in power battery | 3.6V/417600mAh 1500Wh |
| Input voltage | 36~65Vdc | Input current | 7A max |
| Output DC voltage | 5V USB, 12V | Output current | USB: 5V/3A(4 ports) 12V/10A 120W(2 ports) |
| Output AC 2 ports | 220Vac/50Hz or 110Vac/60Hz(pure sine wave inverter) | Material | aluminium alloy body with handle |
| Input,output and capacity | With LCD screen to show charging status | Charging time by our AC adapter | 8-9 Hours |
| Output power | 1500 Watt | Surge power | 3000 Watt |
| Battery cycle times 1000 times | capacity ≥ 80% | Working temperature | -10ºC~50ºC |
| Working humidity | ≤ 95% | Altitude | below 2000M |
Features
battery temperature control; supporting charging while discharging; Integrated with solar MPPT technology to fully use of sunlight; Adopted separated insurance fuses to guarantee the safty of transportation
























