D2S
Closed
EEC
>2000W
72V
ZD
N/M
2811*1499*1555
China
8703800090
Product Description
| Configuration List of D2S(M1) | ||
| Version | D2S(M1) (27KWH) | |
| 1 | Basic information | |
| 2 | L*W*H (mm) | 2811*1499*1555 |
| 3 | Wheelbase (mm) | 1765 |
| 4 | Track (Front/Rear ) (mm) | 1325/1301 |
| 5 | Minimum Ground Clearance (mm) | 110 |
| 6 | Curb weight (kg) | 812 |
| 7 | Full load mass (kg) | 992 |
| 8 | Trunk volume (L) | 400L |
| 9 | Wheel rim | Aluminium alloy |
| 10 | Tire specification | Front: 145/60 R13 Rear: 155/50 R14 |
| 11 | Max speed(km/h) | 105 |
| 12 | Endurance mileage under NEDC (km) | ≥250 (NEDC) 255( Ctiy WLTP) 211.6( Combined: WLTP) |
| 13 | maximum gradability | ≥25% |
| 14 | Powertrain | |
| 15 | Voltage | 144 |
| 16 | Motor type | PMSM |
| 17 | Battery capacity | 17KWH |
| 18 | Rated power (KW) | 15KW |
| 19 | Motor peak power (KW) | 30KW |
| 20 | Battery cooling mode | Natural cooling |
| 21 | Charging time (With 3.3kw charger) | 8h(Charger station 22A) 27KWH 10 h(home 15A) 27KWH |
| 22 | On board charger | EU standard |
| 23 | DC-DC converter | 800W |
| 24 | Chassis | |
| 25 | Front suspension | Macpherson independent suspension |
| 26 | Rear suspension | Trailing arm type dependent suspension |
| 27 | Drive mode | Front wheel drive |
| 28 | Front brake type | Disc |
| 29 | Rear brake type | Disc |
| 30 | Parking brake | Foot parking brake |
| 31 | Steering | |
| 32 | Steeing wheel | Leather |
| 33 | EPS | Y |
| 34 | Mechanical steering lock anti-theft device | Y |
| 35 | ESCL | Y |
| 36 | Steering column adjustable | Y |
| 37 | Manipulation and control | |
| 38 | Electrical acceleration pedel | Y |
| 39 | ABS | Y |
| 40 | Hill-start Assist | Y |
| 41 | Parking assist rear view camera | Y |
| 42 | BMS/VMS/CAN | Y |
| 43 | Central door lock control | Y |
| 44 | Digital remote control key | Y |
| 45 | Keyless start system (one press start) | Y |
| 46 | Door open alarm | Y |
| 47 | Safety belt | |
| 48 | Car Body Reinforce | Y |
| 49 | Safety belt | Y |
| 50 | Air-bag for driver | Y |
| 51 | Over speed alarm | ≥105km/h |
| 52 | Low speed alarm (Pedestrians alert) | ○ |
| 53 | Interior and exterior design | |
| 54 | Color LED combination instrument | Y |
| 55 | Wiper | Y |
| 56 | Electrically controlled window glass | Y |
| 57 | Rear defroster | Y |
| 58 | Exterior rearview mirrow electrical adjustable and manual folded | Y |
| 59 | Anti-dazzling interior rearview mirror (manual ) | Y |
| 60 | Front passenger grab handle | Y |
| 61 | Lights | |
| 62 | Front and rear light cluster | Y |
| 63 | Front fog light | Y |
| 64 | Auto corner light Assist | Y |
| 65 | Seats | |
| 66 | Leather seats (PVC) | Y |
| 67 | Media | |
| 68 | Android 9 inch | Y |
| 69 | Bluetooth/radio/USB/SD/Wifi | Y |
| 70 | GPS | ○ |
| 71 | Cellphone Mirror Link | ─ |
| 72 | A/C | |
| 73 | Manual inverter air conditioner | Y |
| 74 | Humanity technology | |
| 75 | Rotary knob gearshift | Y |
| 76 | Energy recovery system | Y |
| 77 | BMS/VMS/CAN | Y |
| 78 | Vehicle Diagnose monitoring system | Y |




















