AT- 16800
One Year
Electric Winch
Series Motor DC
Truck Winch
Low Voltage
Antai
Mountain Road
TUV, GS, CE
Carton and Pallet
1PC/CTN
Ningbo, China
84253190
Product Description
Pure copper motor and power cable, waterproof control box, steel gears
- 12V DC 16800 lbs rated line pull
- 7HP pure copper motor
- Waterproof control box
- 3m handheld wired remote
- Pull-and turn clutch handle
- 3-stage planetary gearing with 265:1 ratio
- 10.5mmx26m steel wire rope
- Heavy duty clevis winch hook
- Stainless steel 4-way roller fairlead
- 100% full load holding automatic mechanical brake
- One year warranty
16800LB WINCH SPECIFICATIONS
| Rated Line Pull | 16800LBS (7620kgs) single line |
| Motor | 5.3kw/7.2hp, series wound |
| Control | Remote switch, 9.8ft(3m)lead |
| Gear train | 3 Stage Planetary |
| Gear train ratio | 358:1 |
| Clutch | Sliding Ring Gear |
| Braking Action | Automatic In-The-Drum |
| Drum Size | Φ2.5"(88)mm×(8.8")221.5mm |
| Cable | Φ10.5mmX26m |
| Overall Dimensions | 23.9"x4.5"x9"(606mm×190mm×254mm) |
| Mounting Bolt Pattern | 253mm×114mm Φ12 |
| Weight | N.W.54kg G.W.56Kg |
| Packing Size | 655×235×410mm |
PULL, SPEED, AMPERES, VOLTS
| Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
| 0 | 25.6(7.8) | 90 |
| 4800(2177) | 12.18(3.7) | 245 |
| 7800(3538) | 9.2(2.8) | 300 |
| 10800(4899) | 6.9(2.1) | 360 |
| 13800(6260) | 5.6(1.7) | 400 |
| 16800(7620) | 4.6(1.4) | 450 |
LINE PILL AND ROPE CAPACITY IN LAYER
| Layer | Rated Line Pull lbs(kgs) | Total Rope on Drum ft(m) |
| 1 | 16800(7620) | 16(5) |
| 2 | 14100(6396) | 36(11) |
| 3 | 12500(5670) | 62(19) |
| 4 | 9900(4491) | 85(26) |

























