SC-35-12
Single
2 Years
1 - 50W
110-220V
Self-excited Switching Power Supply
Frequency Modulation Type
Terminal Power Distribution Equipment
Two-way Transmission
PFAW
CE, RoHS
30ms/230VAC 12ms/115VAC at Full Load
85 ~ 264VAC 120 ~ 373VDC
47~63Hz
89%
<0.75mA / 240VAC
Weho
Carton or Plywood Case
99mm*82mm*30mm
Zhejiang
Product Description
12V 24V Output Charging Batteries Smps Power Supply 35W Industrial High Efficiency Switching Power Supply
Features:
1.Full range AC 85-264V Input
2. Protections: Short circuit / Overload / Over voltage / Over temperature
3. 100% full load burn-in test
4. Low cost, high reliability
5. 24 months warranty

| Model | SC-35-12 | SC-35-24 | ||
| DC Voltage | CH1: 13.8V | CH1: 13.4V | CH1: 27.6V | CH2: 26.5V |
| Voltage Tolerance | ±2% | -- | ±1% | -- |
| Rated Current | 2.0A | 0.5A | 1.0A | 0.3A |
| Current Range | 0~2.0A | -- | 0~1.0A | -- |
| Rated Power | 34.3W | 35.6W | ||
| Ripple & Noise | 120mvp-p | -- | 120mvp-p | -- |
| DC voltage ADJ.Range | CH1: 12.5~15.0V | CH1: 24.0~30.0V | ||
| Efficiency | 81% | 83% | ||
| Input Voltage Range | 90~264VAC 127~370VDC | |||
| Frequency | 47~63HZ | |||
| Input AC Current | 0.9A/115VAC 0.45A/230VAC | |||
| Inrush Current | Cold-start current: | |||
| 25A/115VAC | ||||
| 45A/230VAC | ||||
| Leakage Current | < 2.5mA/240VAC | |||
| Over Load Protection | Rated output power 110%~150% start overload protection | |||
| Protection type: AC charging mode, hiccup mode, auto-recovery after fault condition is removed | ||||
| Battery Protection At Low Voltage | 9.5~11V | 20~22V | ||
| Protection mode: cutoff output, | ||||
| UPS Introduction | Long-term online floating charge to the battery, high charging efficiency, the battery can saturate to more than 90%; | |||
| Auto-stop charging when it's full, prevent overcharging. Effectively extend battery life; | ||||
| AC/battery auto switch, no switching time, no need for human guard; | ||||
| Cold-start, when there is no AC input, can use battery start UPS, Meet the user's emergency needs. | ||||
| Working Temp, Humidity | -10ºC~+60ºC, 20%~90%RH | |||
| Storage Temp, Humidity | -20ºC~+85ºC, 10%~95%RH | |||
| Withstand Voltage | I/P-O/P: 1.5KVAC | |||
| I/P-FG: 1.5KVAC | ||||
| O/P-FG: 0.5KVAC | ||||
| Isolation Resistance | I/P-O/P: I/P-FG:O/P-FG: 100M ohms/500VDC | |||
| Dimension | 111*78*36mm (L*W*H) | |||
| Weight/Packing | 0.3kg/50pcs | |||





















