MT1050-EU
Installation and Debugging Guide
2
New
ISO, CE
Solar System Controller, Charger Controller, Lighting Controller, Voltage Controller
12V/24V Automatical Recognization
35V
Standard, Street Lamp
MPPT, Boost, Equalization, Float
99.9%
97.5%
Liquid,Gel,AGM,Lithium
CE RoHS ISO9001
4000m
8mA
Lumiax
Carton
MPPT
Qingdao, China
9032899099
Product Description

| Item | MT1050-EU | MT1050-RS485 | MT1550-EU | MT1550-RS485 | ||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V | |||||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 15A | ||||||||||||||||||||||||||||||||||||||||
| MPPT Charging Voltage | before boost or equalization charging stage | |||||||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | Boost Voltage | 14.5V@25ºC | ||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8V@25ºC(Liquid ,AGM) | |||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7V@25ºC | |||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 10.8~11.8V, SOC1~5 (default: 11.2V) | |||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5V | |||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.0~17.0V(Programmable, default: 14.4V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~15.0V(Programmable, default: 10.6V) | |||||||||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |||||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 20V | |||||||||||||||||||||||||||||||||||||||||
| Max volt on PV *1 | 45V | 35V | ||||||||||||||||||||||||||||||||||||||||
| Max input power | 130W | 200W | ||||||||||||||||||||||||||||||||||||||||
| Day/Night threshold | 8.0V | |||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 2.0V)~Voc*0.9*2 | |||||||||||||||||||||||||||||||||||||||||
| Output Current | 10A | |||||||||||||||||||||||||||||||||||||||||
| USB interface | 5V, 2A | / | 5V, 2A | / | ||||||||||||||||||||||||||||||||||||||
| Load mode | Always on, Street lamp, User-defind Mode | |||||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 97.5% | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | 187.5 * 95.97 * 52.5mm | |||||||||||||||||||||||||||||||||||||||||
| Weight | 420g | |||||||||||||||||||||||||||||||||||||||||
| Self consumption | 0.2W | |||||||||||||||||||||||||||||||||||||||||
| Communication | / | RS485(RJ11port) | / | RS485(RJ11port) | ||||||||||||||||||||||||||||||||||||||
| Grounding | Common Negative | |||||||||||||||||||||||||||||||||||||||||
| Power terminals | 8AWG (10mm2) | |||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20~+55ºC | |||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25~+80ºC | |||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | |||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | |||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | |||||||||||||||||||||||||||||||||||||||||

































