AT-1500
One Year
Electric Winch
Permanent-magnet DC
Forward
ATV
Low Voltage
Antai
Beach
TUV, GS, CE
Carton and Pallet
84253190
Product Description
1500LB, WINCH SPECIFICATIONS
| Rated line pull | 1500lbs(680kgs) single line |
| Motor | Permanent magnet,0.5kw/0.7hp |
| Gear reduction ratio | 150:1 |
| Gear train | Differential Planetary |
| Cable (Dia x L) | Ø4mmx9.2m |
| Drum size (Dia x L) | Ø1.18"(30mm) x2.8"(71mm) |
| Braking action | Automatic In-The-Drum |
| Overall dimensions(L X W X H) | 11.3''x4''x4.1''(286mm X100mm X105mm) |
| Mounting bolt pattern | 80mm, Ø8.5 |
| Weight | N.W.7kg G.W.8kg |
| Packing size | 355 x 265 x 170mm 1PC/CTN |
| CBM | 0.02m3 |
PULL, SPEED, AMPERES, VOLTS
| Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
| 0 | 10.5(3.2) | 8 |
| 500(227) | 9.2(2.8) | 30 |
| 1000(454) | 7.5(2.3) | 60 |
| 1500(680) | 5.2(1.6) | 90 |
LINE PULL AND ROPE CAPACITY IN LAYER
| Layer | Rated Line Pull lbs(kgs) | Total Rope on Drum ft(m) |
| 1 | 1500(680) | 6.5(2.0) |
| 2 | 1227(557) | 14.0(4.3) |
| 3 | 937(425) | 23.5(7.2) |
| 4 | 900(408) | 25.0(7.6) |

























