LPS111-PBC4A02
4 to 6 hours
Octa-Core
Cherry Trail Z8350
3000mAh-4000mAh
64G
4GB
3G, 4G, WiFi
Windows
Card Reader
Built-in Bluetooth
Built-in Microphone
Without Fingerprint
1920*1080
11.6 Inches
Capacitive Screen
3MP-5MP
1MP-2MP
Webcam
Capacitive Screen
Windows
4GB
WiFi, 3G, 4G, Bluetooth
64G
Octa-Core
Webcam
3000mAh-4000mAh
Built-in Bluetooth
Built-in Microphone
Card Reader
3MP-5MP
1MP-2MP
Without Fingerprint
11.6"
Cherry Trail Z8350
Dark Gray/White/Silver
LABWE
Carton
China
8471701000
Product Description
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Tablet PC | ||||
| Dimensions | 290.4×179.3×9.2mm | |||||
| Wight | 990g | |||||
| LCD | Screen Size | 11.6" 16:9 | ||||
| Screen Resolution | 1366*768/1920*1080 TN/IPS | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.4V/4000mAH | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU(optional) | Type | Cherry Trail Z8350 | ||||
| Model | Quad cortex @ 1.8GHz | |||||
| RAM | Capacity | 2GB/4GB LPDDR4 | ||||
| ROM Flash | Capacity | 32GB (64GB/128GB) EMMC 4.5.1 | ||||
| SSD | Yes | 32GB/64GB/128GB optional | ||||
| Camera | Front | 0.3MP/2MP (optinal) | ||||
| Speaker | Size | Built-in 8Ω/1W speaker x2 | ||||
| Hall Power | Yes | APX9132ATI-TRL | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | RTL8723/Intel StonePeak 3165 802.11b/g/n or ac/a/b/g/n+BT | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | 1xUSB 3.0, 1xUSB2.0 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 3.5mm power connector | ||||
| HDMI interface | Video output | 1xMini HDMI | ||||
| Keyboard | Input device | Supportive | ||||
| Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 5V/2.5A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 10 | ||||
| office | yes | |||||
























