SMR10-N5/SMR20-N5
Installation and Debugging Guide
2 Years
New
ISO, CE, RoHS
Collector Controller, Solar System Controller, Charger Controller, Lighting Controller, Voltage Controller
12V/24V
40V
Liquid, AGM, Gel and Lithium
25V/50V
10mA
IP67
CE, RoHS, ISO
Lumiax
Cartons
PWM
Qingdao
9032899099
Product Description
12V 24V lumiax pwm solar charger controller 20A for off grid system
| Item | SMR10-N5 | SMR20-N5 | |||||||||||||||||||||||||||||||||||
| Max. Current | 10A | 20A | |||||||||||||||||||||||||||||||||||
| System Voltage | 12/24V | ||||||||||||||||||||||||||||||||||||
| Max. battery voltage | 40V | ||||||||||||||||||||||||||||||||||||
| Battery type | Liquid, AGM, GEL and Lithium(Programmable) | ||||||||||||||||||||||||||||||||||||
| Liquid, AGM, GEL | Fast Voltage | <14.5V/29.0V(25ºC) | |||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5V/29.0V(25ºC) | ||||||||||||||||||||||||||||||||||||
| Equal Voltage | 14.8V/29.6V (25ºC)(Liquid) | ||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7V/27.4V (25ºC) | ||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V | ||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Temp compensation | -4.17 mV/K per cell(Boost, Equal);-3.33 mV/K per cell(Float) | ||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 11.0~32.0V(Programmable) | |||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.5~31.8V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 8.0 ~30.0V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 8.6 ~ 31.0V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Day/Night threshold | Liquid,AGM, GEL: 3.0~8.0V/6.0~16.0V(Programmable) Lithium: 3.0~20.0V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | ||||||||||||||||||||||||||||||||||||
| Max. panel voltage | 25V/50V | ||||||||||||||||||||||||||||||||||||
| Dimensions | 82*68*18.6mm | ||||||||||||||||||||||||||||||||||||
| Weight | 190g | ||||||||||||||||||||||||||||||||||||
| Wire size | 2.5mm2 | 4mm2 | |||||||||||||||||||||||||||||||||||
| Self consumption | 10mA | ||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35ºC~+60 ºC | ||||||||||||||||||||||||||||||||||||
| Degree of protection | IP67 | ||||||||||||||||||||||||||||||||||||
| Max. Altitude | 4000m | ||||||||||||||||||||||||||||||||||||
































