TM-TTX
Steel
Front 12" / Rear 12" or 14"
1001-2000W
CE
60V/72V
>500W
>60V
Storage Battery
14"
Brushless
Unfolded
>60km/H
>60km
TOPMAQ or OEM
Steel + Carton
China
Product Description
1.PRODUCT DESCRIPTION





2.DELIVERY TIME
25-30DAYS AFTER RECEIVING DEPOSIT.
3.PACKING
STEEL FRMAE + CARTON
Demension size(mm) : | 1900*680*1120 |
Motor Type: | 72V1500W Brushless |
Battery Capacity: | 72V20Ah Lead-acid |
Displayer : | LCD |
Brake system : | front Disk / rear Drum |
Rim Merterial : | Alloy |
Wheel size : | front 12"/ rear 12" |
Tyre size : | front (120/70-12)/ rear (120/70-12) |
Max speed : | 85 km/h |
Range : | 90 km |
Max loading : | 180 kg |
Charger Input : | 110V / 220V |
Charging time : | 6~8H |
Climbing Hill : | 12º |
Net weight(with batteries) | 118kgs |





2.DELIVERY TIME
25-30DAYS AFTER RECEIVING DEPOSIT.
3.PACKING
STEEL FRMAE + CARTON