NT-1010
                        Filed Installation, Online Technical Support
                        One Year
                        Preform Injection
                        Horizontal
                        Thermoplastic
                        Screw Type
                        Hydraulic
                        Automatic
                        Computerized
                        ISO9001:2008
                        Plastic Injection Molding Machine
                        Horizontal/Hydraulic/Electric
                        Plastic Industry
                        English/ Customization
                        Robot Arm/Chiller/Crusher/Auto Loader.etc
                        45-60 Days
                        Full 20gp/40gp/40hq Container
                        LEANTALL
                        at Seller's Option
                        1000KN
                        China
                        
                        Product Description
                    
                                100 Ton Plastic Injection Molding Machine
    Plastic injection molding machine consists of a plasticizing system, injection system, clamping system, and transmission system.
We have been applying die-casting technologies to injection molding machines for many years, like in mechanical, hydraulic, electric control, etc for comprehensive improvement, the perfect combination of dynamic pressure casting and speed.
To improve the production stability and save energy for medical products such as syringes, We specially add an infrared heating coil and servo motor system to the standard injection molding machine.
We have been applying die-casting technologies to injection molding machines for many years, like in mechanical, hydraulic, electric control, etc for comprehensive improvement, the perfect combination of dynamic pressure casting and speed.
To improve the production stability and save energy for medical products such as syringes, We specially add an infrared heating coil and servo motor system to the standard injection molding machine.

| Item | Unit | NT100 | NT120 | NT140 | NT170 | NT180 | NT200 | ||||||||||||
| SCREW DIAMETER | mm | 30 | 32 | 35 | 38 | 42 | 45 | 38 | 42 | 45 | 42 | 45 | 50 | 42 | 45 | 50 | 45 | 50 | 55 | 
| SCREW L/D RATIO | L/D | 23.5 | 22 | 20 | 22 | 20 | 18.5 | 22 | 20 | 18.5 | 21.4 | 20 | 18 | 21.4 | 20 | 18 | 22.2 | 20 | 18.2 | 
| INJECTION STROKE | mm | 165 | 165 | 165 | 170 | 170 | 170 | 170 | 170 | 170 | 225 | 225 | 225 | 225 | 225 | 225 | 250 | 250 | 250 | 
| INJECTION SPEED | Mm/sec | 88 | 88 | 88 | 90 | 90 | 90 | 112 | 112 | 112 | 118 | 118 | 118 | 94 | 94 | 94 | 103 | 103 | 103 | 
| SHOT VOLUME(THEORETICAL) | CM3 | 117 | 133 | 158 | 193 | 235 | 270 | 193 | 235 | 270 | 312 | 358 | 442 | 312 | 358 | 442 | 397 | 490 | 594 | 
| INJECTION WEIGHT(PS) | g | 106 | 121 | 144 | 175 | 213 | 245 | 175 | 213 | 245 | 284 | 326 | 402 | 284 | 326 | 402 | 361 | 445 | 540 | 
| INJECTION PRESSURE | Mpa | 230 | 203 | 170 | 177 | 145 | 126 | 177 | 145 | 126 | 174 | 152 | 123 | 218 | 190 | 154 | 221 | 179 | 148 | 
| INJECTION RATE | cm3/sec | 62 | 70 | 84 | 102 | 124 | 143 | 127 | 155 | 178 | 163 | 187 | 231 | 130 | 149 | 184 | 163 | 202 | 244 | 
| SCREW SPEED | rpm | 181 | 190 | 212 | 210 | 210 | 225 | ||||||||||||
| CLAMP FORCE | Kn | 1000 | 1200 | 1400 | 1700 | 1800 | 2000 | ||||||||||||
| OPEN STROKE | mm | 320 | 360 | 390 | 435 | 435 | 435 | ||||||||||||
| SPACE BETWEEN TIE BARS | mm×mm | 360*360 | 420*380 | 420*420 | 470*470 | 525*465 | 480*480 | ||||||||||||
| MAX.MOULD HEIGHT | mm | 350 | 430 | 460 | 550 | 550 | 550 | ||||||||||||
| MIN.MOULD HEIGHT | mm | 150 | 150 | 160 | 180 | 180 | 180 | ||||||||||||
| EJECTOR STROKE | mm | 90 | 107 | 120 | 129 | 129 | 135 | ||||||||||||
| EJECTOR FORCE | Kn | 30 | 40 | 46 | 46 | 46 | 46 | ||||||||||||
| EJECTOR NUMBER | N | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| MAX.PUMP PRESSURE | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
| SEVRO DRIVE POWER | Kw | 11 | 15 | 18.5 | 22 | 22 | 30 | ||||||||||||
| HEATING POWER | Kw | 7 | 7.5 | 7.5 | 9.9 | 9.9 | 12.5 | ||||||||||||
| MACHINE DIMENSION(L*W*H) | m×m×m | 4.2*1.2*1.8 | 4.6*1.3*2.1 | 4.8*1.3*2.1 | 5.3*1.4*1.2 | 5.4*1.4*2.3 | 5.4*1.45*2.1 | ||||||||||||
| MACHINE WEIGHT(ESTIMATE) | T | 3.1 | 3.5 | 3.8 | 4.9 | 5.4 | 5.5 | ||||||||||||




| 
 | 






















