Coating
                        Spiral Tooth
                        Dense Tooth
                        Integral
                        Cemented Carbide
                        Vertical Milling Cutter
                        Carbide Aluminium End Mills
                        N
                        243
                        35°
                        We Can
                        KKTOOL
                        Carton Box
                        D1.5R0.2*3*L50*SD4
                        China
                        
                        Product Description
                    
                                






| Carbide AL- End Mills-1Flutes | ||||
| Type | Diameter | Flute Length | Shank Dia | Overal Length | 
| D3*SD8*15*L60 | D3 | 15 | SD8 | L60 | 
| D5*SD5*15*L60 | D5 | 15 | SD5 | L60 | 
| D5*SD5*20*L60 | D5 | 20 | SD5 | L60 | 
| D5*SD5*25*L60 | D5 | 25 | SD5 | L60 | 
| D5*SD5*30*L60 | D5 | 30 | SD5 | L60 | 
| D5*SD8*15*L60 | D5 | 15 | SD8 | L60 | 
| D5*SD8*16*55*L120 | D5 | 55 | SD8 | L120 | 
| D6*SD6*15*L60 | D6 | 15 | SD6 | L60 | 
| D6*SD8*15*L60 | D6 | 15 | SD8 | L60 | 
| D6*SD8*20*L60 | D6 | 20 | SD8 | L60 | 
| D6*SD8*25*L80 | D6 | 25 | SD8 | L80 | 
| D6*SD8*20*L80 | D6 | 20 | SD8 | L80 | 
| D6*SD8*16*L55 | D6 | 16 | SD8 | L55 | 
| D6*SD8*15*L80 | D6 | 15 | SD8 | L80 | 
| D8*SD8*25*L80 | D8 | 25 | SD8 | L80 | 
| D8*SD8*30*L80 | D8 | 30 | SD8 | L80 | 
| D8*SD8*35*L82 | D8 | 35 | SD8 | L82 | 
| D8*SD8*25*L100 | D8 | 25 | SD8 | L100 | 
| D8*SD8*30*L120 | D8 | 30 | SD8 | L120 | 
| D10*SD10*15*L60 | D10 | 15 | SD10 | L60 | 
| D10*SD10*30*L100 | D10 | 30 | SD10 | L100 | 
| D10*SD10*30*L120 | D10 | 30 | SD10 | L120 | 
| D10*SD10*35*L100 | D10 | 35 | SD10 | L100 | 
| D12*SD12*25*L80 | D12 | 25 | SD12 | L80 | 
| D12*SD12*20*L100 | D12 | 20 | SD12 | L100 | 
| D12*SD12*20*L110 | D12 | 20 | SD12 | L110 | 
| D12*SD12*25*L100 | D12 | 25 | SD12 | L100 | 
| D12*SD12*25*L120 | D12 | 25 | SD12 | L120 | 




























